Ticker | Alert Price | Alert Date | High Since Alert | Date of High | Max Return | Days Till High | Latest Price | Current Return |
SUBSCRIBE | $4.8800 | 01-23-63 | $4.8800 | 01-23-63 | 0% | 0 | 4.8800 | 0% |
SUBSCRIBE | $0.6200 | 06-04-43 | $0.6200 | 06-04-43 | 0% | 0 | 0.6200 | 0% |
SUBSCRIBE | $0.7700 | 01-23-36 | $0.7700 | 01-23-36 | 0% | 0 | 0.7700 | 0% |
BDR | $0.7900 | 01-23-06 | $0.8200 | 12-31-69 | 4% | -1656763 | 0.8200 | 4% |
SUBSCRIBE | $0.6300 | 01-23-69 | $0.6470 | 12-31-69 | 3% | -693619 | 0.6161 | -2% |
SUBSCRIBE | $0.5400 | 12-31-69 | $0.5479 | 12-31-69 | 1% | 0 | 0.5300 | -2% |
SUBSCRIBE | $0.9700 | 01-23-55 | $0.9800 | 12-31-69 | 1% | -2697339 | 0.7739 | -20% |
SUBSCRIBE | $0.6500 | 01-23-64 | $0.6601 | 12-31-69 | 2% | -764841 | 0.6351 | -2% |
ECT | $0.5100 | 01-23-68 | $0.5575 | 12-31-69 | 9% | -2117698 | 0.4664 | -9% |
SUBSCRIBE | $0.8100 | 12-31-69 | $0.8200 | 12-31-69 | 1% | 0 | 0.7600 | -6% |
SUBSCRIBE | $0.8500 | 07-07-63 | $0.8600 | 12-31-69 | 1% | -764641 | 0.8100 | -5% |
HX | $0.7400 | 01-23-40 | $0.9900 | 12-31-69 | 34% | -1121317 | 0.9900 | 34% |
SUBSCRIBE | $0.9100 | 01-23-63 | $0.9136 | 12-31-69 | 0% | -654903 | 0.7930 | -13% |
SNMP | $0.4200 | 01-23-45 | $0.4400 | 12-31-69 | 5% | -1817105 | 0.4100 | -2% |
ARC | $1.0000 | 01-23-08 | $1.0500 | 12-31-69 | 5% | -2789745 | 1.0500 | 5% |
SUBSCRIBE | $0.6800 | 11-23-57 | $0.7000 | 12-31-69 | 3% | -2588801 | 0.5700 | -16% |
NSPR | $0.5200 | 12-31-69 | $0.5600 | 12-31-69 | 8% | 0 | 0.4888 | -6% |
SUBSCRIBE | $0.8500 | 12-31-69 | $0.8700 | 12-31-69 | 2% | 0 | 0.8100 | -5% |
ATHE | $0.5800 | 12-31-69 | $0.6400 | 12-31-69 | 10% | 0 | 0.6200 | 7% |
SINT | $0.7800 | 12-31-69 | $0.8449 | 12-31-69 | 8% | 0 | 0.7728 | -1% |
RAVE | $0.8700 | 12-31-69 | $0.9500 | 12-31-69 | 9% | 0 | 0.8887 | 2% |
EARS | $0.9500 | 11-18-81 | $1.0300 | 12-31-69 | 8% | 178282 | 0.9651 | 2% |
SUBSCRIBE | $0.8300 | 12-31-69 | $0.8300 | 12-31-69 | 0% | 0 | 0.7600 | -8% |
NEOS | $0.7800 | 12-31-69 | $0.8900 | 12-31-69 | 14% | 0 | 0.7800 | 0% |
SDPI | $0.9600 | 12-31-69 | $1.0100 | 12-31-69 | 5% | 0 | 0.8568 | -11% |
CBAT | $0.6600 | 09-04-31 | $0.7400 | 12-31-69 | 12% | -2031360 | 0.6770 | 3% |
KXIN | $0.8700 | 09-04-06 | $1.0000 | 12-31-69 | 15% | -1730035 | 0.8700 | 0% |
AEZS | $0.9600 | 07-07-62 | $1.0300 | 12-31-69 | 7% | -1421711 | 0.9200 | -4% |
NVUS | $0.5200 | 07-07-65 | $0.5500 | 12-31-69 | 6% | -1094090 | 0.5300 | 2% |
TBLT | $0.8600 | 12-31-69 | $0.9589 | 12-31-69 | 12% | 0 | 0.8364 | -3% |
SOLO | $1.7000 | 03-04-92 | $2.2000 | 12-31-69 | 29% | 137998 | 1.8300 | 8% |
SSY | $0.7800 | 12-31-69 | $1.2800 | 12-31-69 | 64% | 0 | 0.8599 | 10% |
RAVE | $0.8200 | 12-31-69 | $0.9500 | 12-31-69 | 16% | 0 | 0.8887 | 8% |
FTEK | $0.7900 | 12-31-69 | $0.9400 | 12-31-69 | 19% | 0 | 0.8417 | 7% |
VOLT | $0.9100 | 12-31-69 | $1.3700 | 12-31-69 | 51% | 0 | 1.1600 | 27% |
LMFA | $0.9900 | 12-31-69 | $4.8900 | 12-31-69 | 394% | 0 | 1.7900 | 81% |
SUBSCRIBE | $0.8200 | 12-31-69 | $0.8400 | 12-31-69 | 2% | 0 | 0.8197 | -0% |
EVK | $0.7800 | 12-31-69 | $3.2500 | 12-31-69 | 317% | 0 | 1.1700 | 50% |
ISIG | $0.7800 | 12-31-69 | $0.8200 | 12-31-69 | 5% | 0 | 0.7638 | -2% |
RIBT | $1.0200 | 12-31-69 | $1.1100 | 12-31-69 | 9% | 0 | 0.8500 | -17% |
TGC | $0.5400 | 12-31-69 | $0.6900 | 12-31-69 | 28% | 0 | 0.6231 | 15% |
SSY | $0.8600 | 12-31-69 | $1.2800 | 12-31-69 | 49% | 0 | 0.8599 | -0% |
HDSN | $0.9000 | 12-31-69 | $1.2200 | 12-31-69 | 36% | 0 | 1.0000 | 11% |
LMFA | $0.9700 | 12-31-69 | $4.8900 | 12-31-69 | 404% | 0 | 1.7900 | 85% |
RETO | $0.9900 | 12-31-69 | $1.6800 | 12-31-69 | 70% | 0 | 1.1000 | 11% |
UUU | $0.7200 | 12-31-69 | $1.3800 | 12-01-92 | 92% | -137726 | 0.8199 | 14% |
ELTK | $3.8800 | 12-31-69 | $4.4000 | 12-31-69 | 13% | 0 | 4.0300 | 4% |
AP | $3.0900 | 12-31-69 | $3.8600 | 12-31-69 | 25% | 0 | 3.2600 | 6% |
MNTX | $4.8700 | 12-31-69 | $5.0900 | 12-31-69 | 5% | 0 | 4.8400 | -1% |
CGA | $2.5000 | 12-31-69 | $4.2900 | 12-31-69 | 72% | 0 | 2.9700 | 19% |
UONEK | $0.9900 | 12-31-69 | $6.8400 | 12-31-69 | 591% | 0 | 4.1500 | 319% |
MAC | $12.1200 | 12-31-69 | $12.7000 | 12-31-69 | 5% | 0 | 8.8500 | -27% |
MCC | $0.8400 | 12-31-69 | $0.9300 | 12-31-69 | 11% | 0 | 0.9000 | 7% |
VGZ | $0.9400 | 12-31-69 | $0.9900 | 12-31-69 | 5% | 0 | 0.9101 | -3% |
SSY | $0.8400 | 12-31-69 | $1.2800 | 12-31-69 | 52% | 0 | 0.8599 | 2% |
SDPI | $0.9300 | 12-31-69 | $1.0500 | 12-31-69 | 13% | 0 | 0.8568 | -8% |
SYPR | $0.7400 | 12-31-69 | $0.9228 | 12-31-69 | 25% | 0 | 0.8197 | 11% |
STG | $1.4500 | 12-31-69 | $1.8600 | 12-31-69 | 28% | 0 | 1.4300 | -1% |
MSN | $0.7500 | 12-31-69 | $1.0300 | 12-31-69 | 37% | 0 | 0.6901 | -8% |
BGI | $0.6300 | 12-31-69 | $1.5000 | 12-31-69 | 138% | 0 | 0.8200 | 30% |
SUBSCRIBE | $0.9200 | 12-31-69 | $0.9200 | 12-31-69 | 0% | 0 | 0.8222 | -11% |
TGC | $0.6500 | 12-31-69 | $0.6900 | 12-31-69 | 6% | 0 | 0.6231 | -4% |
SYN | $0.4300 | 12-31-69 | $0.4900 | 12-31-69 | 14% | 0 | 0.4900 | 14% |
LODE | $0.6200 | 12-31-69 | $0.7350 | 12-31-69 | 19% | 0 | 0.7212 | 16% |
HGSH | $0.4800 | 12-31-69 | $2.2000 | 12-31-69 | 358% | 0 | 0.8624 | 80% |
SUBSCRIBE | $1.0700 | 12-31-69 | $1.0900 | 12-31-69 | 2% | 0 | 0.8887 | -17% |
SUBSCRIBE | $1.7400 | 12-31-69 | $1.7400 | 12-31-69 | 0% | 0 | 1.6400 | -6% |
ARC | $1.0000 | 12-31-69 | $1.1000 | 12-31-69 | 10% | 0 | 1.0500 | 5% |
ACRS | $1.4500 | 12-31-69 | $2.2200 | 12-31-69 | 53% | 0 | 1.6200 | 12% |
CTIC | $1.0900 | 12-31-69 | $1.3200 | 12-31-69 | 21% | 0 | 1.3200 | 21% |
VGZ | $0.9200 | 12-31-69 | $0.9900 | 12-31-69 | 8% | 0 | 0.9101 | -1% |
PFMT | $0.6400 | 12-31-69 | $0.7000 | 12-31-69 | 9% | 0 | 0.6500 | 2% |
STAF | $0.9100 | 12-31-69 | $1.2500 | 12-31-69 | 37% | 0 | 1.1500 | 26% |
NCTY | $0.6900 | 12-31-69 | $1.1100 | 09-07-92 | 61% | -137811 | 0.6500 | -6% |
LMFA | $0.9100 | 12-31-69 | $4.8900 | 12-31-69 | 437% | 0 | 1.7900 | 97% |
JOB | $0.4200 | 12-31-69 | $0.5600 | 12-31-69 | 33% | 0 | 0.4640 | 10% |
BGI | $0.6200 | 12-31-69 | $1.5000 | 12-31-69 | 142% | 0 | 0.8200 | 32% |
AZRX | $0.9100 | 12-31-69 | $1.1900 | 12-31-69 | 31% | 0 | 0.9198 | 1% |
TAOP | $0.3600 | 12-31-69 | $0.5500 | 12-31-69 | 53% | 0 | 0.4776 | 33% |
EVK | $0.7500 | 12-31-69 | $3.2500 | 12-31-69 | 333% | 0 | 1.1700 | 56% |
CRIS | $0.8200 | 12-31-69 | $3.5900 | 12-31-69 | 338% | 0 | 1.2400 | 51% |
ICON | $0.9600 | 12-31-69 | $1.7700 | 12-31-69 | 84% | 0 | 1.0800 | 13% |
AQMS | $0.8700 | 12-31-69 | $1.1600 | 12-31-69 | 33% | 0 | 1.0300 | 18% |
ORMP | $3.4700 | 12-31-69 | $4.4000 | 12-31-69 | 27% | 0 | 4.0500 | 17% |
SUBSCRIBE | $3.3000 | 12-31-69 | $3.3800 | 12-31-69 | 2% | 0 | 2.4200 | -27% |
MCC | $0.7500 | 12-31-69 | $0.9300 | 12-31-69 | 24% | 0 | 0.9000 | 20% |
ALO | $0.9000 | 12-31-69 | $0.9800 | 12-31-69 | 9% | 0 | 0.9115 | 1% |
NEOS | $0.7900 | 12-31-69 | $0.9500 | 12-31-69 | 20% | 0 | 0.7800 | -1% |
TGC | $0.6000 | 12-31-69 | $0.7700 | 12-31-69 | 28% | 0 | 0.6231 | 4% |
EVOL | $1.0000 | 12-31-69 | $1.6000 | 12-31-69 | 60% | 0 | 1.1100 | 11% |
SSY | $0.8300 | 12-31-69 | $1.2800 | 12-31-69 | 54% | 0 | 0.8599 | 4% |
ITP | $0.4800 | 12-31-69 | $0.6600 | 12-31-69 | 38% | 0 | 0.5392 | 12% |
Values Last Updated: 1592596800151